How it figure out which country is rich and how to compare it with the others? Here is the list of the 50 richest countries ranked by GDP based on purchasing-power-parity (PPP) per capita.
Top 50 Richest Countries in the World
Rank | Country | GDP(PPP) per capita 2018 (Intl $) | Average Life Expectancy (years) |
Happiness Ranking Rank 2018 (score) |
---|---|---|---|---|
1 | Liechtenstein | 139,100 | 82.66 | N/A |
2 | Qatar | 128,703 | 78.41 | 32 (6.374) |
3 | Monaco | 115,700 | 89.40 | N/A |
4 | Luxembourg | 110,870 | 82.40 | 17 (6.910) |
5 | Singapore | 98,014 | 83.30 | 34 (6.343) |
6 | Ireland | 79,925 | 81.71 | 14 (6.977) |
7 | Brunei | 79,726 | 77.49 | N/A |
8 | Norway | 74,065 | 82.39 | 02 (7.594) |
9 | United Arab Emirates | 68,662 | 77.49 | 20 (6.774) |
10 | Kuwait | 66,673 | 74.87 | 45 (6.083) |
11 | Switzerland | 63,380 | 83.56 | 05 (7.487) |
12 | United States | 62,152 | 79.62 | 18 (6.886) |
13 | San Marino | 61,169 | 83.48 | N/A |
14 | Netherlands | 56,436 | 82.06 | 06 (7.441) |
15 | Saudi Arabia | 55,859 | 74.80 | 33 (6.371) |
16 | Iceland | 54,121 | 82.99 | 04 (7.495) |
17 | Sweden | 53,078 | 82.70 | 08 (7.324) |
18 | Germany | 52,801 | 81.27 | 15 (6.965) |
19 | Taiwan | 52,305 | 80.26 | 26 (6.441) |
20 | Australia | 52,191 | 83.15 | 10 (7.272) |
21 | Austria | 51,936 | 81.86 | 12 (7.139) |
22 | Denmark | 51,643 | 80.91 | 03 (7.555) |
23 | Bahrain | 50,103 | 77.11 | 43 (6.105) |
24 | Andorra | 49,900 | 82.91 | no data |
25 | Canada | 49,775 | 82.76 | 07 (7.328) |
26 | Belgium | 48,258 | 81.39 | 16 (6.927) |
27 | Finland | 46,343 | 81.57 | 01 (7.632) |
28 | Oman | 45,723 | 77.37 | N/A |
29 | United Kingdom | 45,566 | 81.77 | 19 (6.814) |
30 | France | 45,474 | 82.80 | 23 (6.489) |
31 | Malta | 44,670 | 81.09 | 22 (6.627) |
32 | Japan | 44,426 | 83.98 | 54 (5.915) |
33 | South Korea | 41,388 | 82.44 | 57 (5.875) |
34 | Spain | 40,290 | 83.36 | 36 (6.310) |
35 | New Zealand | 40,118 | 82.98 | 08 (7.324) |
36 | Italy | 39,500 | 83.26 | 47 (6.000) |
37 | Cyprus | 38,980 | 80.74 | 61 (5.762) |
38 | Israel | 37,673 | 82.74 | 11 (7.190) |
39 | Czechia | 37,546 | 78.93 | 21 (6.711) |
40 | Slovenia | 36,566 | 81.15 | 51 (5.948) |
41 | Slovakia | 35,095 | 77.26 | 39 (6.173) |
42 | Lithuania | 34,596 | 74.77 | 50 (5.952) |
43 | Estonia | 33,842 | 77.69 | 63 (5.739) |
44 | Equatorial Guinea | 32,855 | 59.48 | N/A |
45 | Bahamas | 32,283 | 75.89 | N/A |
46 | Trinidad and Tobago | 32,011 | 70.82 | 38 (6.192) |
47 | Portugal | 31,965 | 81.52 | 77 (5.410) |
48 | Poland | 31,430 | 77.82 | 42 (6.123) |
49 | Hungary | 31,370 | 76.08 | 69 (5.620) |
50 | Malaysia | 30,858 | 75.52 | 35 (6.322) |
Learn More About:
Read Also:
- Why are People Panic Buying Gasoline in The United Kingdom
- India Will Ban Single-Use Plastics Next Year to Cut Pollution
- Alec Baldwin Says Heart is Broken After Prop Gun Shoot Incident
- Panic Buying of Fuel in UK Sparks Fears Doctors Teachers Won’t Get to Work
- China’s Zero-Covid Strategy Will Cause Its Economy To Slow Down Further, Economist Warns